YEAR-END REPORT 2024/2025

BUSINESS AREA

Net sales by business area 2024/2025 2023/2024
Quarterly data, SEKm Q4 Q3 Q2 Q1 Q4 Q3 Q2 Q1
Automation 930 920 837 910 957 868 862 897
Electrification 1,159 1,072 1,069 1,119 1,040 1,007 1,029 1,024
Energy 1,637 1,599 1,452 1,459 1,276 1,306 1,297 1,428
Industrial Solutions 1,042 968 847 968 930 906 835 923
Process Technology 991 930 929 987 899 878 863 824
Group items -9 -8 -7 -5 -11 -5 -7 -7
Addtech Group 5,750 5,481 5,127 5,438 5,091 4,960 4,879 5,089
EBITA by business area 2024/2025 2023/2024
Quarterly data, SEKm Q4 Q3 Q2 Q1 Q4 Q3 Q2 Q1
Automation 106 105 100 117 132 104 114 109
Electrification 157 129 141 150 135 112 137 130
Energy 264 245 214 212 142 171 172 198
Industrial Solutions 208 195 179 216 215 188 194 157
Process Technology 155 122 135 143 143 119 124 112
Group items -10 -6 -5 -7 -4 -20 -14 -10
EBITA 880 790 764 831 763 674 727 696
Depr. of intangible non-current assets -137 -129 -124 -118 -114 -110 -109 -101
– of which acquisitions -127 -121 -116 -111 -107 -104 -101 -96
Operating profit 743 661 640 713 649 564 618 595
Net sales 3 months Rolling 12 months
SEKm 31 Mar 2025 31 Mar 2024 31 Mar 2025 31 Mar 2024
Automation 930 957 3,597 3,584
Electrification 1,159 1,040 4,419 4,100
Energy 1,637 1,276 6,147 5,307
Industrial Solutions 1,042 930 3,825 3,594
Process Technology 991 899 3,837 3,464
Group items -9 -11 -29 -30
Addtech Group 5,750 5,091 21,796 20,019
EBITA and EBITA-margin 3 months Rolling 12 months
31 Mar 2025 31 Mar 2024 31 Mar 2025 31 Mar 2024
SEKm % SEKm % SEKm % SEKm %
Automation 106 11.4 132 13.9 428 11.9 459 12.8
Electrification 157 13.5 135 13.0 577 13.1 514 12.5
Energy 264 16.1 142 11.1 935 15.2 683 12.9
Industrial Solutions 208 20.0 215 23.1 798 20.9 754 21.0
Process Technology 155 15.7 143 15.9 555 14.5 498 14.4
Group items -10 -4 -28 -48
EBITA 880 15.3 763 15.0 3,265 15.0 2,860 14.3
Depr. of intangible non-current assets -137 -114 -508 -434
– of which acquisitions -127 -107 -475 -408
Operating profit 743 12.9 649 12.7 2,757 12.6 2,426 12.1

DISAGGREGATION OF REVENUE

Net sales by the customer's
geographical location
3 months
31 Mar 2025
SEKm Automation Electrification Energy Industrial Solutions Process Technology Group items Addtech Group
Sweden 266 329 400 366 163 - 1,524
Denmark 157 84 292 12 174 - 719
Finland 137 109 107 182 87 0 622
Norway 68 90 255 78 147 - 638
Other Europe 270 464 457 237 299 - 1,727
Other countries 31 80 124 166 119 - 520
Group items 1 3 2 1 2 -9 -
Total 930 1,159 1,637 1,042 991 -9 5,750
Net sales by the customer's
geographical location
12 months
31 Mar 2025
SEKm Automation Electrification Energy Industrial Solutions Process Technology Group items Addtech Group
Sweden 1,027 1,257 1,503 1,343 633 - 5,763
Denmark 607 321 1,095 45 674 - 2,742
Finland 532 415 404 667 336 0 2,354
Norway 262 344 957 284 570 - 2,417
Other Europe 1,042 1,772 1,718 871 1,155 - 6,558
Other countries 121 304 466 611 460 - 1,962
Group items 6 6 4 4 9 -29 -
Total 3,597 4,419 6,147 3,825 3,837 -29 21,796
Net sales by the customer's
geographical location
3 months
31 Mar 2024
SEKm Automation Electrification Energy Industrial Solutions Process Technology Group items Addtech Group
Sweden 255 290 305 308 173 - 1,331
Denmark 173 82 196 8 144 0 603
Finland 161 107 92 170 101 0 631
Norway 69 92 236 83 134 - 614
Other Europe 260 415 354 215 254 - 1,498
Other countries 37 50 92 146 89 - 414
Group items 2 4 1 0 4 -11 -
Total 957 1,040 1,276 930 899 -11 5,091
Net sales by the customer's
geographical location
12 months
31 Mar 2024
SEKm Automation Electrification Energy Industrial Solutions Process Technology Group items Addtech Group
Sweden 955 1,145 1,266 1,190 668 - 5,224
Denmark 650 322 816 32 555 0 2,375
Finland 603 423 385 657 389 0 2,457
Norway 258 362 982 319 518 - 2,439
Other Europe 975 1,642 1,474 830 979 - 5,900
Other countries 138 199 382 562 343 - 1,624
Group items 5 7 2 4 12 -30 -
Total 3,584 4,100 5,307 3,594 3,464 -30 20,019
Net sales per customer's segment 3 months
31 Mar 2025
SEKm Automation Electrification Energy Industrial Solutions Process Technology Group items Addtech Group
Building & Installation 46 96 270 29 15 - 456
Data & Telecommunications 20 36 149 1 0 - 206
Electronics 46 268 56 4 4 - 378
Energy 59 146 794 24 175 - 1,198
Vehicles 59 163 16 335 36 - 609
Medical technology 121 163 13 3 89 - 389
Mechanical industry 258 114 108 123 80 - 683
Forestry & Process 111 9 37 333 394 - 884
Transport 38 20 100 85 157 - 400
Other 171 141 92 104 39 0 547
Group items 1 3 2 1 2 -9 -
Total 930 1,159 1,637 1,042 991 -9 5,750
Net sales per customer's segment 12 months
31 Mar 2025
SEKm Automation Electrification Energy Industrial Solutions Process Technology Group items Addtech Group
Building & Installation 177 366 1,015 107 57 - 1,722
Data & Telecommunications 77 139 562 3 1 - 782
Electronics 178 1,023 211 13 16 - 1,441
Energy 229 557 2,981 89 677 - 4,533
Vehicles 223 620 60 1,229 139 - 2,271
Medical technology 469 623 49 12 345 - 1,498
Mechanical industry 1,000 436 405 452 310 - 2,603
Forestry & Process 430 36 138 1,224 1,525 - 3,353
Transport 148 76 377 311 608 - 1,520
Other 660 537 345 381 150 0 2,073
Group items 6 6 4 4 9 -29 -
Total 3,597 4,419 6,147 3,825 3,837 -29 21,796
Net sales per customer's segment 3 months
31 Mar 2024
SEKm Automation Electrification Energy Industrial Solutions Process Technology Group items Addtech Group
Building & Installation 42 67 255 25 15 - 404
Data & Telecommunications 33 43 99 1 1 - 177
Electronics 61 262 44 3 3 0 373
Energy 48 151 582 10 163 - 954
Vehicles 64 147 14 328 45 - 598
Medical technology 148 113 8 4 57 - 330
Mechanical industry 262 109 74 94 111 - 650
Forestry & Process 122 13 28 309 312 - 784
Transport 32 21 97 61 139 - 350
Other 143 110 74 95 49 0 471
Group items 2 4 1 0 4 -11 -
Total 957 1,040 1,276 930 899 -11 5,091
Net sales per customer's segment 12 months
31 Mar 2024
SEKm Automation Electrification Energy Industrial Solutions Process Technology Group items Addtech Group
Building & Installation 156 263 1,062 95 58 - 1,634
Data & Telecommunications 122 170 412 2 5 - 711
Electronics 230 1,035 183 13 13 0 1,474
Energy 179 595 2,421 40 630 - 3,865
Vehicles 239 583 60 1,266 174 - 2,322
Medical technology 556 447 34 17 220 - 1,274
Mechanical industry 983 429 306 363 427 - 2,508
Forestry & Process 455 52 118 1,195 1,201 - 3,021
Transport 121 83 402 234 535 - 1,375
Other 538 436 307 365 189 0 1,835
Group items 5 7 2 4 12 -30 -
Total 3,584 4,100 5,307 3,594 3,464 -30 20,019